<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.4, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="レイヤー_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px"
	 y="0px" width="980px" height="250px" viewBox="0 0 980 250" enable-background="new 0 0 980 250" xml:space="preserve">
<g id="bg_1_">
</g>
<g id="bg">
</g>
<g>
	<path fill="#FFFFFF" d="M391.286,17.11c-0.562,0-0.889,0.016-1.341,0.078v-1.685c0.403,0.062,0.92,0.094,1.514,0.094h2.729
		c0.672,0,1.027-0.016,1.496-0.094v1.669c-0.421-0.047-0.795-0.062-1.341-0.062h-0.796c-0.202,1.264-0.472,2.184-0.98,3.368h1.888
		c0.471,0,0.623-0.016,0.938-0.047c-0.047,0.406-0.047,0.608-0.047,1.139v5.364c0,0.64,0.018,0.843,0.047,1.217h-1.544v-0.718
		h-1.343v1.56h-1.687c0.062-0.452,0.094-0.951,0.094-1.591v-2.854c0-0.608,0-0.671,0.031-1.513c-0.268,0.546-0.48,0.857-0.979,1.45
		c-0.188-0.998-0.28-1.294-0.605-1.934c0.854-0.857,1.436-1.809,1.979-3.337c0.278-0.749,0.393-1.186,0.528-2.105L391.286,17.11
		L391.286,17.11z M392.503,26.062h1.354v-4.086h-1.354V26.062z M397.448,17.063c-0.48,0-0.874,0.016-1.276,0.078v-1.7
		c0.324,0.062,0.901,0.094,1.717,0.094h4.509c0.686,0,1.198-0.031,1.668-0.094v1.7c-0.483-0.062-0.72-0.078-1.528-0.078v3.696h0.125
		c0.812,0,1.123-0.016,1.562-0.078v1.746c-0.45-0.062-0.777-0.077-1.562-0.077h-0.125v5.083c0,0.687,0.031,1.279,0.107,1.934h-1.854
		c0.062-0.686,0.097-1.153,0.097-1.918V22.35h-1.812c-0.062,1.388-0.152,2.214-0.374,3.118c-0.392,1.7-0.873,2.729-1.918,4.039
		c-0.421-0.499-0.826-0.795-1.466-1.107c0.937-1.075,1.448-2.089,1.81-3.586c0.174-0.687,0.25-1.42,0.299-2.464
		c-0.768,0-1.017,0.016-1.525,0.077v-1.746c0.468,0.062,0.729,0.078,1.561,0.078v-3.696H397.448z M400.878,20.76v-3.696h-1.777
		v3.696H400.878z"/>
	<path fill="#FFFFFF" d="M414.364,22.678c0.812,0,1.152-0.016,1.641-0.062c-0.03,0.405-0.05,0.671-0.062,1.403l-0.047,3.072
		c-0.021,0.405,0.125,0.499,0.687,0.499c1.154,0,1.325-0.047,1.438-0.358c0.105-0.359,0.188-1.186,0.201-2.433
		c0.604,0.28,0.844,0.358,1.639,0.53c-0.249,3.695-0.345,3.805-3.261,3.805c-1.9,0-2.368-0.296-2.368-1.435V27.59l0.047-3.368
		h-2.312c-0.355,1.356-0.872,2.245-1.793,3.119c-0.938,0.873-2.12,1.543-3.743,2.12c-0.312-0.654-0.48-0.92-1.026-1.544
		c1.901-0.623,2.822-1.061,3.587-1.73c0.595-0.515,0.98-1.123,1.266-1.965h-2.148c-0.845,0-1.294,0.016-1.747,0.078v-1.716
		c0.469,0.062,0.938,0.094,1.716,0.094h2.495c0.047-0.405,0.062-0.671,0.062-0.951c0-0.328-0.018-0.562-0.062-0.889h1.854
		c-0.078,0.296-0.078,0.39-0.143,1.263c-0.018,0.234-0.018,0.343-0.047,0.577H414.364z M411.526,16.097
		c0-0.437-0.031-0.687-0.096-1.014h1.899c-0.062,0.297-0.075,0.577-0.075,1.014v0.358h4.383c0.718,0,1.104-0.016,1.715-0.077
		c-0.046,0.343-0.062,0.639-0.062,1.153v1.107c0,0.483,0.018,0.795,0.062,1.154h-1.015c-0.124,0.873-0.312,1.231-0.767,1.435
		c-0.354,0.155-1.062,0.218-2.56,0.218c-1.622,0-2.072-0.249-2.072-1.153v-2.324h-1.295c-0.25,1.029-0.404,1.435-0.825,2.012
		c-0.72,0.998-1.572,1.45-3.854,2.043c-0.28-0.53-0.469-0.842-0.938-1.435c1.871-0.343,2.524-0.577,3.104-1.076
		c0.452-0.39,0.688-0.842,0.812-1.544h-2.59v1.81h-1.698c0.048-0.344,0.078-0.687,0.078-1.17v-1.076
		c0-0.499-0.018-0.795-0.062-1.153c0.593,0.062,0.997,0.077,1.715,0.077h4.133v-0.359H411.526z M417.655,17.968h-3.119v1.653
		c0,0.343,0.125,0.39,0.98,0.39c0.767,0,1.075-0.078,1.188-0.28c0.062-0.141,0.097-0.437,0.108-0.889
		c0.356,0.14,0.5,0.171,0.843,0.249V17.968L417.655,17.968z"/>
	<path fill="#FFFFFF" d="M421.766,19.028c1.153,0.608,1.824,1.014,2.9,1.825l-0.938,1.419c-1.092-0.89-1.764-1.357-2.915-1.98
		L421.766,19.028z M424.698,24.315c-0.729,1.871-1.561,3.617-2.31,4.818l-1.514-1.201c0.172-0.155,0.355-0.374,0.562-0.686
		c0.7-1.014,1.246-2.152,1.899-3.914L424.698,24.315z M422.372,15.083c1.325,0.857,1.747,1.17,2.765,2.043l-1.018,1.341
		c-0.967-0.904-1.572-1.372-2.81-2.183L422.372,15.083z M429.049,17.625c-1.562,0.172-1.872,0.203-3.213,0.28
		c-0.125-0.607-0.249-0.904-0.596-1.543c3.388-0.062,6.938-0.655,8.394-1.373l1.14,1.56c-0.267,0.078-0.267,0.078-0.766,0.203
		c-0.768,0.202-2.15,0.483-3.263,0.654v2.059h2.716c0.747,0,1.295-0.031,1.744-0.093v1.777c-0.449-0.062-0.997-0.094-1.729-0.094
		h-2.729v2.012h2.371c0.545,0,0.951-0.016,1.229-0.062c-0.048,0.359-0.062,0.843-0.062,1.403v3.354c0,0.607,0.031,1.185,0.078,1.605
		h-1.764v-0.779h-5.229v0.779h-1.715c0.028-0.421,0.062-1.013,0.062-1.621v-3.399c0-0.499-0.02-0.921-0.062-1.342
		c0.356,0.047,0.67,0.062,1.229,0.062h2.148v-2.012h-2.416c-0.652,0-1.218,0.031-1.717,0.094v-1.777
		c0.45,0.062,1.017,0.093,1.717,0.093h2.416L429.049,17.625L429.049,17.625z M427.38,26.997h5.228v-2.401h-5.228V26.997z"/>
	<path fill="#FFFFFF" d="M439.978,16.861c-1.075,0.093-1.515,0.124-2.685,0.187c-0.125-0.437-0.25-0.717-0.549-1.247
		c3.061-0.016,5.739-0.344,6.802-0.843l0.938,1.279c-0.143,0.016-0.655,0.094-0.855,0.141c-0.576,0.108-1.354,0.233-2.139,0.343
		v0.873h1.621c0.731,0,1.092-0.016,1.449-0.078v1.419c-0.232-0.047-0.438-0.062-1.121-0.062h-1.949v0.671h1.543
		c0.702,0,0.98-0.016,1.312-0.047c-0.029,0.328-0.047,0.577-0.047,1.372v2.105c0.018,0.749,0.027,1.217,0.047,1.419
		c-0.356-0.03-0.672-0.03-1.401-0.03h-1.45v0.686h1.372c0.778,0,1.105-0.016,1.467-0.062v1.466
		c-0.279-0.062-0.498-0.078-1.093-0.078h-1.746v0.765c0.812-0.078,1.344-0.141,2.811-0.343v0.67
		c0.671-0.998,1.188-2.261,1.479-3.587c0.231-1.138,0.327-2.104,0.405-4.116c-0.643,0-0.891,0.016-1.295,0.062V18.14
		c0.312,0.047,0.576,0.062,1.105,0.062h0.23c0.018-0.39,0.018-0.655,0.018-1.139c0-1.294-0.018-1.544-0.096-1.98h1.794
		c-0.077,0.421-0.077,0.421-0.125,3.119h1.354c0.671,0,1.045-0.016,1.466-0.062c-0.062,0.562-0.062,0.687-0.106,2.932
		c-0.075,4.022-0.277,6.223-0.67,7.127c-0.279,0.688-0.778,0.92-1.947,0.92c-0.25,0-1.017-0.031-1.248-0.047
		c-0.03-0.688-0.106-1.014-0.355-1.685c-0.374,0.796-0.624,1.201-1.248,2.043c-0.327-0.483-0.701-0.857-1.229-1.231
		c-2.139,0.312-3.272,0.438-6.129,0.654c-0.298,0.031-0.529,0.062-0.903,0.125l-0.278-1.668c0.327,0.031,0.469,0.031,0.812,0.031
		c0.7,0,0.998-0.016,2.649-0.109v-0.858h-1.604c-0.499,0-1.026,0.016-1.449,0.062V24.97c0.438,0.062,0.766,0.078,1.468,0.078h1.592
		v-0.686h-1.355c-0.698,0-1.073,0.015-1.515,0.046c0.03-0.39,0.048-0.717,0.048-1.481v-2.012c0-0.732-0.018-1.029-0.048-1.419
		c0.438,0.031,0.845,0.047,1.527,0.047h1.343v-0.671h-1.902c-0.65,0-1.016,0.016-1.449,0.078v-1.435
		c0.424,0.062,0.812,0.078,1.449,0.078h1.902v-0.732H439.978z M438.618,20.713v0.655h1.355v-0.655H438.618z M438.618,22.506v0.687
		h1.355v-0.687H438.618z M441.49,21.368h1.354v-0.655h-1.354V21.368z M441.49,23.192h1.354v-0.687h-1.354V23.192z M447.788,19.762
		c-0.153,3.711-0.515,5.521-1.466,7.609c0.795,0.125,1.027,0.156,1.372,0.156c0.702,0,0.812-0.187,0.998-1.638
		c0.107-0.826,0.154-1.497,0.219-3.228c0.02-0.546,0.02-0.546,0.031-1.809c0.018-0.483,0.018-0.577,0.029-1.092h-1.188
		L447.788,19.762L447.788,19.762z"/>
</g>
<g>
	<path fill="#FFFFFF" d="M99.902,20.666c2.604-0.53,5.63-1.747,6.813-2.776l1.248,1.763c-0.188,0.078-0.188,0.078-1.092,0.515
		c-2.214,1.107-4.194,1.762-6.971,2.308v2.012c0,0,0,0.016-0.017,0.047c0,0.078,0,0.156,0,0.203c0,0.92,0.062,1.263,0.281,1.481
		c0.265,0.28,1.153,0.405,2.666,0.405c1.045,0,2.479-0.094,3.618-0.25c0.748-0.093,1.092-0.171,1.776-0.374l0.095,2.074
		c-0.312,0-0.421,0.016-1.544,0.125c-1.247,0.125-3.196,0.233-4.366,0.233c-1.949,0-3.025-0.202-3.634-0.67
		c-0.438-0.328-0.67-0.827-0.765-1.591c-0.03-0.266-0.047-0.53-0.047-1.435L97.953,17.5c0-0.795,0-1.014-0.062-1.435h2.09
		c-0.062,0.405-0.077,0.733-0.077,1.45L99.902,20.666L99.902,20.666z M110.257,16.533c0,0.951-0.764,1.716-1.715,1.716
		c-0.936,0-1.716-0.78-1.716-1.716c0-0.951,0.765-1.715,1.716-1.715S110.257,15.582,110.257,16.533z M107.653,16.533
		c0,0.483,0.404,0.889,0.889,0.889s0.889-0.405,0.889-0.889c0-0.499-0.39-0.889-0.889-0.889
		C108.058,15.645,107.653,16.05,107.653,16.533z"/>
	<path fill="#FFFFFF" d="M111.703,21.04c0.687,0.094,0.981,0.109,2.525,0.109h8.312c1.544,0,1.841-0.016,2.526-0.109v2.168
		c-0.623-0.078-0.796-0.078-2.542-0.078h-8.28c-1.747,0-1.918,0-2.542,0.078V21.04z"/>
	<path fill="#FFFFFF" d="M136.728,16.768c0.28,0,0.516,0,0.857-0.031c0.031-0.951,0.78-1.685,1.716-1.685
		c0.951,0,1.715,0.765,1.715,1.716c0,0.951-0.764,1.73-1.698,1.73c-0.031,0-0.062,0-0.173-0.016
		c-0.546,2.105-1.199,3.681-2.104,5.037c-0.951,1.435-2.308,2.745-3.883,3.774c-0.89,0.592-1.622,0.967-2.963,1.544
		c-0.438-0.843-0.641-1.139-1.372-1.856c1.372-0.437,2.261-0.842,3.415-1.591c2.433-1.574,3.961-3.773,4.726-6.799h-7.424
		c-1.044,0-1.403,0.016-1.965,0.094v-2.027c0.607,0.094,0.936,0.109,1.996,0.109L136.728,16.768L136.728,16.768z M138.413,16.768
		c0,0.483,0.405,0.889,0.889,0.889c0.484,0,0.89-0.405,0.89-0.889c0-0.499-0.391-0.89-0.89-0.89
		C138.818,15.878,138.413,16.284,138.413,16.768z"/>
	<path fill="#FFFFFF" d="M146.907,16.019c-0.062,0.437-0.062,0.437-0.155,3.493c-0.109,3.041-0.453,4.804-1.264,6.409
		c-0.53,1.076-1.123,1.872-2.152,2.886c-0.607-0.78-0.842-1.014-1.574-1.513c0.765-0.624,1.139-1.045,1.605-1.794
		c1.123-1.793,1.48-3.805,1.48-8.171c0-0.858,0-0.998-0.062-1.42L146.907,16.019z M151.04,15.832
		c-0.078,0.452-0.094,0.717-0.109,1.481l-0.078,8.873c1.093-0.515,1.717-0.982,2.388-1.778c0.717-0.842,1.169-1.699,1.526-2.854
		c0.546,0.702,0.749,0.904,1.468,1.466c-0.641,1.544-1.451,2.714-2.479,3.634c-0.89,0.764-1.7,1.231-3.322,1.871
		c-0.343,0.125-0.468,0.188-0.67,0.281l-0.998-1.061c0.108-0.452,0.124-0.796,0.141-1.653l0.078-8.795V16.83
		c0-0.391-0.017-0.733-0.062-1.029L151.04,15.832z"/>
	<path fill="#FFFFFF" d="M169.204,28.915c-1.295-1.59-3.088-3.321-4.788-4.615c-1.762,1.949-3.556,3.321-5.941,4.507
		c-0.437-0.827-0.624-1.076-1.263-1.747c1.2-0.468,1.949-0.873,3.118-1.699c2.354-1.653,4.227-3.931,5.24-6.348l0.172-0.421
		c-0.25,0.016-0.25,0.016-5.162,0.094c-0.749,0.016-1.17,0.047-1.7,0.125l-0.062-1.98c0.438,0.077,0.732,0.093,1.373,0.093
		c0.062,0,0.187,0,0.373,0l5.489-0.077c0.873-0.016,0.998-0.031,1.389-0.188l1.028,1.076c-0.202,0.218-0.327,0.452-0.499,0.826
		c-0.717,1.685-1.48,3.041-2.433,4.304c0.981,0.671,1.824,1.326,2.885,2.262c0.39,0.358,0.39,0.358,2.277,2.168L169.204,28.915z
		 M168.923,15.271c0.64,0.779,0.92,1.216,1.357,2.12l-1.154,0.593c-0.438-0.92-0.812-1.513-1.356-2.151L168.923,15.271z
		 M170.794,17.11c-0.421-0.842-0.779-1.403-1.325-2.074l1.14-0.53c0.593,0.671,0.92,1.154,1.341,2.012L170.794,17.11z"/>
	<path fill="#FFFFFF" d="M181.363,22.179c0,1.029-0.826,1.855-1.855,1.855s-1.855-0.826-1.855-1.855
		c0-1.029,0.826-1.855,1.855-1.855S181.363,21.149,181.363,22.179z"/>
	<path fill="#FFFFFF" d="M197.843,16.768c0.28,0,0.515,0,0.857-0.031c0.03-0.951,0.778-1.685,1.715-1.685
		c0.951,0,1.716,0.765,1.716,1.716c0,0.951-0.765,1.73-1.7,1.73c-0.03,0-0.062,0-0.171-0.016c-0.546,2.105-1.201,3.681-2.104,5.037
		c-0.951,1.435-2.309,2.745-3.884,3.774c-0.89,0.592-1.621,0.967-2.963,1.544c-0.438-0.843-0.64-1.139-1.373-1.856
		c1.373-0.437,2.263-0.842,3.416-1.591c2.434-1.574,3.961-3.773,4.726-6.799h-7.423c-1.045,0-1.403,0.016-1.966,0.094v-2.027
		c0.608,0.094,0.937,0.109,1.996,0.109L197.843,16.768L197.843,16.768z M199.526,16.768c0,0.483,0.404,0.889,0.889,0.889
		s0.89-0.405,0.89-0.889c0-0.499-0.391-0.89-0.89-0.89C199.931,15.878,199.526,16.284,199.526,16.768z"/>
	<path fill="#FFFFFF" d="M216.193,20.572c-0.156,0.281-0.25,0.499-0.438,0.982c-0.812,2.293-1.996,4.023-3.618,5.271
		c-1.106,0.857-2.121,1.388-4.086,2.12c-0.343-0.779-0.53-1.045-1.216-1.809c1.902-0.483,3.134-1.061,4.335-2.059
		c1.154-0.967,1.824-1.918,2.511-3.649h-7.595c-1.045,0-1.435,0.016-1.996,0.078v-1.902c0.593,0.094,0.937,0.109,2.027,0.109h7.423
		c0.967,0,1.279-0.031,1.763-0.141L216.193,20.572z M205.417,15.848c0.515,0.093,0.843,0.108,1.825,0.108h5.441
		c0.982,0,1.311-0.016,1.824-0.108v1.918c-0.482-0.062-0.779-0.078-1.793-0.078h-5.505c-1.014,0-1.311,0.016-1.794,0.078
		L205.417,15.848L205.417,15.848z"/>
	<path fill="#FFFFFF" d="M219.417,26.233c1.341-0.078,3.197-0.53,4.616-1.154c1.949-0.842,3.398-2.043,4.631-3.82
		c0.687-0.998,1.123-1.856,1.591-3.119c0.608,0.732,0.858,0.967,1.653,1.528c-1.325,2.854-2.808,4.694-4.943,6.113
		c-1.591,1.061-3.523,1.824-5.94,2.339c-0.624,0.125-0.672,0.141-1.029,0.265L219.417,26.233z M220.742,16.549
		c1.855,1.154,2.823,1.871,4.022,3.01l-1.341,1.7c-1.248-1.326-2.526-2.355-3.977-3.166L220.742,16.549z"/>
	<path fill="#FFFFFF" d="M234.992,17.11c-0.562,0-0.89,0.016-1.341,0.078v-1.685c0.404,0.062,0.92,0.094,1.513,0.094h2.729
		c0.671,0,1.029-0.016,1.497-0.094v1.669c-0.421-0.047-0.795-0.062-1.341-0.062h-0.796c-0.202,1.264-0.468,2.184-0.982,3.368h1.889
		c0.468,0,0.623-0.016,0.936-0.047c-0.047,0.406-0.047,0.608-0.047,1.139v5.364c0,0.64,0.016,0.843,0.047,1.217h-1.544v-0.718
		h-1.342v1.56h-1.684c0.062-0.452,0.094-0.951,0.094-1.591v-2.854c0-0.608,0-0.671,0.031-1.513c-0.267,0.546-0.483,0.857-0.982,1.45
		c-0.188-0.998-0.281-1.294-0.608-1.934c0.857-0.857,1.436-1.809,1.98-3.337c0.28-0.749,0.39-1.186,0.53-2.105L234.992,17.11
		L234.992,17.11z M236.208,26.062h1.357v-4.086h-1.357V26.062z M241.152,17.063c-0.483,0-0.874,0.016-1.279,0.078v-1.7
		c0.327,0.062,0.904,0.094,1.716,0.094h4.507c0.687,0,1.2-0.031,1.668-0.094v1.7c-0.482-0.062-0.717-0.078-1.527-0.078v3.696h0.125
		c0.812,0,1.123-0.016,1.56-0.078v1.746c-0.452-0.062-0.779-0.077-1.56-0.077h-0.125v5.083c0,0.687,0.03,1.279,0.108,1.934h-1.854
		c0.062-0.686,0.094-1.153,0.094-1.918V22.35h-1.81c-0.062,1.388-0.155,2.214-0.374,3.118c-0.391,1.7-0.873,2.729-1.918,4.039
		c-0.422-0.499-0.826-0.795-1.467-1.107c0.937-1.075,1.45-2.089,1.81-3.586c0.172-0.687,0.25-1.42,0.297-2.464
		c-0.765,0-1.014,0.016-1.528,0.077v-1.746c0.468,0.062,0.732,0.078,1.561,0.078v-3.696H241.152z M244.583,20.76v-3.696h-1.778
		v3.696H244.583z"/>
	<path fill="#FFFFFF" d="M257.756,22.678c0.812,0,1.154-0.016,1.638-0.062c-0.03,0.405-0.047,0.671-0.062,1.403l-0.047,3.072
		c-0.017,0.405,0.125,0.499,0.686,0.499c1.154,0,1.326-0.047,1.437-0.358c0.107-0.359,0.187-1.186,0.202-2.433
		c0.607,0.28,0.843,0.358,1.638,0.53c-0.25,3.695-0.343,3.805-3.26,3.805c-1.902,0-2.37-0.296-2.37-1.435V27.59l0.047-3.368h-2.308
		c-0.359,1.356-0.874,2.245-1.795,3.119c-0.936,0.873-2.119,1.543-3.741,2.12c-0.312-0.654-0.483-0.92-1.029-1.544
		c1.902-0.623,2.822-1.061,3.587-1.73c0.593-0.515,0.982-1.123,1.263-1.965h-2.151c-0.843,0-1.294,0.016-1.746,0.078v-1.716
		c0.468,0.062,0.936,0.094,1.716,0.094h2.495c0.046-0.405,0.062-0.671,0.062-0.951c0-0.328-0.016-0.562-0.062-0.889h1.854
		c-0.078,0.296-0.078,0.39-0.141,1.263c-0.016,0.234-0.016,0.343-0.047,0.577H257.756z M254.918,16.097
		c0-0.437-0.031-0.687-0.094-1.014h1.901c-0.062,0.297-0.078,0.577-0.078,1.014v0.358h4.383c0.718,0,1.106-0.016,1.716-0.077
		c-0.047,0.343-0.062,0.639-0.062,1.153v1.107c0,0.483,0.017,0.795,0.062,1.154h-1.014c-0.125,0.873-0.312,1.231-0.766,1.435
		c-0.357,0.155-1.06,0.218-2.557,0.218c-1.622,0-2.074-0.249-2.074-1.153v-2.324h-1.295c-0.249,1.029-0.405,1.435-0.826,2.012
		c-0.718,0.998-1.575,1.45-3.852,2.043c-0.281-0.53-0.469-0.842-0.937-1.435c1.871-0.343,2.526-0.577,3.104-1.076
		c0.451-0.39,0.687-0.842,0.812-1.544h-2.589v1.81h-1.7c0.047-0.344,0.078-0.687,0.078-1.17v-1.076c0-0.499-0.016-0.795-0.062-1.153
		c0.593,0.062,0.998,0.077,1.716,0.077h4.133V16.097L254.918,16.097z M261.046,17.968h-3.118v1.653c0,0.343,0.124,0.39,0.982,0.39
		c0.764,0,1.075-0.078,1.185-0.28c0.062-0.141,0.094-0.437,0.109-0.889c0.357,0.14,0.499,0.171,0.842,0.249V17.968L261.046,17.968z"
		/>
	<path fill="#FFFFFF" d="M270.679,22.537c0,0.687,0,0.857,0.031,1.248c-0.156,0-0.671-0.016-1.528-0.031h-2.589
		c-0.124,2.604-0.468,3.945-1.388,5.552c-0.468-0.577-0.812-0.874-1.388-1.232c0.967-1.653,1.23-3.243,1.23-7.454
		c0-1.045-0.016-1.591-0.077-2.168c0.516,0.031,0.904,0.047,1.652,0.047h2.526c0.718,0,1.092-0.016,1.574-0.047
		c-0.03,0.328-0.047,0.796-0.047,1.404v2.681H270.679z M264.38,15.613c0.452,0.062,0.873,0.078,1.684,0.078h3.369
		c0.92,0,1.294-0.016,1.699-0.078v1.747c-0.405-0.062-0.811-0.078-1.622-0.078h-3.539c-0.718,0-1.153,0.016-1.591,0.078V15.613
		L264.38,15.613z M269.073,22.272v-2.309h-2.434v1.123c0,0.593,0,0.733-0.016,1.186H269.073z M273.346,21.383
		c-0.094,1.903-0.297,3.135-0.687,4.258c-0.327,0.936-0.765,1.777-1.356,2.526c-0.233,0.327-0.468,0.593-0.998,1.17
		c-0.421-0.577-0.749-0.905-1.295-1.295c1.201-1.123,1.825-2.105,2.215-3.446c0.344-1.186,0.499-2.932,0.499-5.77
		c0-1.466-0.016-1.95-0.062-2.464c1.918-0.016,4.568-0.608,5.816-1.311l0.89,1.591c-0.281,0.062-0.375,0.094-0.718,0.203
		c-1.606,0.499-2.62,0.717-4.258,0.951v1.949h3.54c0.732,0,1.061-0.016,1.514-0.094v1.809c-0.422-0.062-0.78-0.078-1.373-0.078
		h-0.233v6.176c0,0.811,0.016,1.201,0.094,1.685h-1.841c0.062-0.499,0.094-0.936,0.094-1.7v-6.16H273.346z"/>
	<path fill="#FFFFFF" d="M285.334,15.286c0.062,1.045,0.53,3.29,1.029,4.881c1.014-0.374,1.014-0.374,4.039-1.372
		c0.28-0.094,0.358-0.125,0.593-0.234l0.671,1.965c-1.357,0.266-3.399,0.857-5.146,1.497c-2.275,0.842-3.415,1.84-3.415,2.963
		c0,1.139,1.062,1.622,3.571,1.622c1.949,0,3.867-0.234,5.037-0.64l0.171,2.137c-0.343,0-0.421,0.016-1.263,0.109
		c-1.686,0.171-2.559,0.233-3.649,0.233c-2.168,0-3.523-0.265-4.521-0.857c-0.857-0.515-1.356-1.481-1.356-2.604
		c0-1.045,0.499-2.043,1.389-2.791c0.607-0.515,1.106-0.826,2.12-1.341c-0.39-1.264-0.654-2.309-1.045-4.227
		c-0.155-0.749-0.172-0.779-0.25-1.014L285.334,15.286z"/>
	<path fill="#FFFFFF" d="M296.028,28.682c-0.017-0.156-0.017-0.25-0.078-0.608c-0.297-1.824-0.421-3.321-0.421-4.959
		c0-1.403,0.093-2.775,0.296-4.133c0.078-0.468,0.078-0.468,0.421-2.229c0.108-0.546,0.172-0.998,0.172-1.154
		c0-0.016,0-0.031,0-0.062l2.104,0.219c-0.64,1.356-1.231,5.114-1.247,7.828c-0.017,0.562-0.017,0.562-0.017,0.811
		c0,0.109,0,0.109,0,0.25c0,0.125,0,0.156-0.016,0.327h0.016c0.078-0.171,0.078-0.171,0.188-0.452c0.03-0.109,0.108-0.28,0.187-0.53
		c0.142-0.327,0.142-0.327,0.297-0.701c0.031-0.047,0.047-0.094,0.188-0.483l1.295,0.576c-0.92,1.81-1.544,3.743-1.544,4.772
		c0,0.109,0,0.125,0.031,0.421L296.028,28.682z M299.553,18.467c0.732,0.188,1.543,0.25,2.822,0.25c0.546,0,0.889,0,1.435-0.031
		c0-0.92-0.016-1.7-0.016-2.339c0-0.344-0.016-0.577-0.047-0.749l1.949-0.047c-0.078,0.437-0.109,1.186-0.109,2.293
		c0,0.171,0,0.405,0,0.717c0.812-0.094,1.497-0.218,2.105-0.374c0.094-0.031,0.094-0.031,0.344-0.125l0.124-0.031l0.062,1.763
		c-0.155,0.016-0.172,0.016-0.452,0.077c-0.529,0.109-1.341,0.25-2.168,0.344c0,0.141,0,0.141,0,0.343c0,0.873,0,0.904,0.156,3.524
		c1.123,0.53,1.513,0.749,2.448,1.419c0.203,0.141,0.281,0.188,0.437,0.266l-0.748,1.887c-0.266-0.312-0.732-0.718-1.17-0.998
		c-0.529-0.343-0.889-0.577-0.981-0.64c0,0.094,0,0.125,0,0.219c0,0.343-0.047,0.654-0.125,0.873
		c-0.358,0.92-1.45,1.466-2.963,1.466c-2.043,0-3.29-0.967-3.29-2.558c0-1.513,1.325-2.573,3.212-2.573
		c0.577,0,0.968,0.062,1.389,0.219c-0.047-0.39-0.062-1.154-0.125-3.321c-0.624,0.016-0.998,0.031-1.403,0.031
		c-0.576,0-1.2-0.016-1.934-0.078c-0.219,0-0.391-0.016-0.468-0.016c-0.142-0.016-0.234-0.016-0.267-0.016
		c-0.077-0.016-0.125-0.016-0.155-0.016c-0.017,0-0.047,0-0.094,0.016L299.553,18.467z M302.718,25.001
		c-0.998,0-1.622,0.39-1.622,1.029c0,0.577,0.562,0.967,1.437,0.967c0.576,0,1.027-0.171,1.263-0.483
		c0.141-0.187,0.203-0.421,0.203-0.842c0-0.172,0-0.421,0-0.421C303.482,25.063,303.185,25.001,302.718,25.001z"/>
	<path fill="#FFFFFF" d="M316.592,24.86c0.031-0.265,0.047-0.452,0.047-0.654l-0.016-0.297c0-0.826,0.203-1.466,0.64-2.012
		c0.327-0.405,0.452-0.515,1.466-1.169c0.998-0.671,1.372-1.17,1.372-1.871c0-0.952-0.825-1.544-2.167-1.544
		c-0.812,0-1.48,0.327-1.855,0.889c-0.218,0.312-0.312,0.577-0.374,1.17l-2.309-0.281c0.249-1.139,0.562-1.73,1.231-2.339
		c0.796-0.718,1.98-1.092,3.446-1.092c2.511,0,4.242,1.278,4.242,3.119c0,0.748-0.173,1.325-0.547,1.84
		c-0.357,0.483-0.64,0.718-1.918,1.591c-0.981,0.654-1.217,1.029-1.217,1.855c0,0.25,0.017,0.499,0.047,0.795H316.592z
		 M318.76,26.155v2.137h-2.262v-2.137H318.76z"/>
</g>
<g>
	<path fill="#FFFFFF" d="M723.372,17.048c-1.276,0.094-2.322,0.125-3.636,0.125c-0.2,0-0.479,0-0.842,0
		c-0.107-0.515-0.25-0.827-0.592-1.45c0.889,0.031,1.31,0.031,1.743,0.031c3.138,0,7.052-0.375,8.797-0.858l1.247,1.497
		c-0.201,0.031-0.232,0.031-0.595,0.078c-1.497,0.187-3.511,0.405-4.509,0.468v1.029h4.366c0.855,0,1.341-0.031,1.794-0.094v1.637
		c-0.5-0.062-1.027-0.093-1.794-0.093h-2.714c0.481,0.358,0.952,0.624,1.67,0.982c1.044,0.499,1.389,0.624,3.259,1.123
		c-0.374,0.421-0.624,0.858-0.921,1.528c-0.967-0.327-2.043-0.795-2.979-1.294c-1.072-0.608-1.919-1.248-2.729-2.074
		c0.031,0.265,0.047,0.53,0.047,0.624v0.187c0,0.468,0.019,0.749,0.062,1.014h-1.763c0.047-0.312,0.075-0.608,0.075-0.998v-0.156
		c0-0.187,0-0.421,0.031-0.67c-1.017,0.998-1.651,1.513-2.686,2.105c0.299,0.016,0.452,0.016,0.901,0.016h4.866
		c0.562,0,0.854-0.016,1.153-0.062l0.872,0.811c-1.294,1.061-2.229,1.685-3.117,2.121h3.837c0.92,0,1.418-0.031,1.918-0.094v1.638
