<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.4, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="レイヤー_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px"
	 y="0px" width="30px" height="30px" viewBox="0 0 30 30" enable-background="new 0 0 30 30" xml:space="preserve">
<g id="bg">
</g>
<g enable-background="new    ">
	<path fill="#FFFFFF" d="M11.005,13.693h1.736c0.547,0,0.842-0.017,1.191-0.057c-0.043,0.489-0.058,0.784-0.058,1.176v2.004
		c0,0.406,0.015,0.645,0.058,1.078c-0.406-0.041-0.742-0.058-1.289-0.058h-1.121c0.842,0.867,1.99,1.431,3.349,1.608
		c-0.462,0.785-0.714,1.373-0.938,2.173c-0.953-0.31-1.484-0.562-2.186-1.052c-0.729-0.518-1.219-0.994-1.625-1.639
		c-0.799,1.373-1.766,2.088-3.643,2.662c-0.351-0.939-0.56-1.346-1.063-2.018c1.61-0.295,2.325-0.701,3.054-1.736H7.601
		c-0.531,0-0.882,0.014-1.272,0.055c0.026-0.406,0.026-0.588,0.026-0.924v-2.031c-0.237,0.531-0.434,1.091-0.603,1.682
		c-0.308-0.437-0.462-0.729-0.658-1.232c0.015,0.379,0.028,0.799,0.028,1.414v2.998c0,0.699,0.027,1.315,0.084,1.81H3.007
		c0.057-0.521,0.084-1.107,0.084-1.81v-1.851c0-0.321,0.014-0.924,0.042-1.372c-0.351,1.051-0.603,1.598-1.022,2.241
		c-0.237-1.037-0.379-1.485-0.771-2.369c0.742-0.978,1.345-2.406,1.597-3.736H2.601c-0.435,0-0.658,0.015-0.91,0.067v-2.086
		c0.238,0.058,0.477,0.07,0.91,0.07h0.478v-0.91c0-0.66-0.028-1.065-0.084-1.473h2.213c-0.059,0.408-0.085,0.83-0.085,1.475v0.91
		h0.252c0.28,0,0.405-0.014,0.631-0.057v0.547c0.447-0.252,0.91-0.561,1.272-0.855c0.8-0.645,1.275-1.231,1.641-1.987h2.102
		c0.379,0.672,0.883,1.176,1.778,1.778c0.701,0.461,1.345,0.771,2.103,1.021c-0.379,0.645-0.59,1.078-0.91,1.975
		c-0.561-0.236-0.827-0.377-1.473-0.77v0.785c-0.236-0.016-0.476-0.029-1.009-0.029h-0.504L11.005,13.693L11.005,13.693z
		 M8.765,13.174c-0.52,0-0.729,0-1.01,0.029v-0.729c-0.447,0.307-0.699,0.461-1.176,0.729c-0.225-0.52-0.352-0.742-0.574-1.135
		v0.699c-0.197-0.041-0.379-0.056-0.604-0.056H5.192c0.252,0.658,0.56,1.147,1.162,1.819c-0.015-0.379-0.015-0.588-0.043-0.868
		C6.62,13.69,6.774,13.69,7.475,13.69H9.1v-0.52H8.765V13.174z M8.205,15.303v0.925h0.812c0.027-0.336,0.041-0.49,0.069-0.925H8.205
		z M11.062,11.354c-0.504-0.463-0.688-0.672-1.051-1.19c-0.336,0.506-0.49,0.715-0.953,1.19H11.062z M10.978,15.303
		c-0.015,0.392-0.029,0.519-0.057,0.925h1.021v-0.925H10.978z"/>
	<path fill="#FFFFFF" d="M15.717,14.715c0.043-0.336,0.07-0.672,0.07-1.037v-1.092c0-0.574,0-0.729-0.041-1.078
		c0.602,0.041,0.938,0.057,1.568,0.057h3.572v-0.561h-3.447c-0.881,0-1.387,0.014-1.834,0.068V9.111
		c0.434,0.057,1.078,0.084,1.877,0.084h3.404c-0.017-0.336-0.029-0.545-0.07-0.797h2.324c-0.056,0.278-0.07,0.434-0.084,0.797h3.545
		c0.782,0,1.414-0.027,1.862-0.084v1.961c-0.405-0.041-1.01-0.068-1.821-0.068H23.07v0.561h3.686c0.756,0,1.162-0.016,1.609-0.057
		c-0.041,0.279-0.041,0.42-0.041,1.008v1.135c0,0.435,0.014,0.715,0.07,1.064h-1.906c0.701,0.742,1.584,1.85,2.172,2.689
		l-1.682,1.262c-0.293-0.506-0.406-0.688-0.588-0.98c-2.283,0.183-2.283,0.183-3.32,0.238v2.113c0,0.744,0.016,1.094,0.084,1.527
		h-2.381c0.069-0.479,0.084-0.826,0.084-1.527v-2.002c-0.938,0.041-0.938,0.041-2.031,0.084l1.695,0.896
		c-1.037,1.104-2.031,1.776-3.543,2.465c-0.533-0.756-0.883-1.135-1.5-1.652c1.582-0.463,2.479-0.939,3.207-1.709
		c-0.42,0.014-0.771,0.027-1.021,0.041c-0.926,0.016-1.105,0.029-1.484,0.1l-0.238-2.102c0.226,0.027,0.336,0.041,0.588,0.057
		c0.029,0,1.078,0,3.152,0.027c-0.658-0.42-1.147-0.701-2.172-1.219l0.309-0.31L15.717,14.715L15.717,14.715z M18.883,13.637
		c0.336,0.182,0.406,0.211,0.658,0.35c0.252-0.293,0.336-0.405,0.533-0.698h-2.186v1.356L18.883,13.637z M22.441,13.287
		c-0.42,0.588-0.799,1.051-1.303,1.625c0.252,0.152,0.252,0.152,0.545,0.35c0.758-0.799,1.219-1.359,1.569-1.975H22.441z
		 M25.383,14.113c-0.154,0.125-0.252,0.225-0.42,0.406c-0.547,0.573-1.178,1.188-1.709,1.639c0.77-0.014,1.051-0.027,1.918-0.084
		c-0.168-0.197-0.279-0.322-0.561-0.617l1.598-0.98v-1.188h-2.844L25.383,14.113z M24.963,17.824
		c1.092,0.869,2.297,1.443,3.697,1.793c-0.602,0.688-0.91,1.121-1.316,1.822c-1.387-0.574-2.717-1.39-3.951-2.439L24.963,17.824z"/>
</g>
</svg>
