<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.4, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="レイヤー_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px"
	 y="0px" width="300px" height="210px" viewBox="0 0 300 210" enable-background="new 0 0 300 210" xml:space="preserve">
<g id="bg_1_">
</g>
<g id="bg">
</g>
<g>
	<g>
		<polygon fill="#285AA0" points="150,80.284 150,86.362 155,83.323 		"/>
	</g>
</g>
<g>
	<g>
		<polygon fill="#285AA0" points="0,80.199 0,86.277 5,83.238 		"/>
	</g>
</g>
<g>
	<g>
		<polygon fill="#285AA0" points="150,110.284 150,116.361 155,113.323 		"/>
	</g>
</g>
<g>
	<g>
		<g>
			<polygon fill="#285AA0" points="0,50.199 0,56.277 5,53.238 			"/>
		</g>
	</g>
	<g>
		<path fill="#285AA0" d="M14.99,48.688c-0.383,0-0.808,0.028-1.36,0.07v-1.7c0.411,0.057,0.709,0.07,1.332,0.07h2.254
			c0.582,0,0.964-0.014,1.29-0.07c-0.042,0.41-0.042,0.538-0.042,0.893c0,2.013,0.51,3.884,1.517,5.613
			c0.596,0.992,1.29,1.843,2.268,2.722c0.724,0.666,1.135,0.964,2.099,1.531c-0.539,0.524-0.809,0.893-1.205,1.602
			c-1.418-0.992-2.48-2.027-3.444-3.331c-0.524-0.694-0.837-1.233-1.248-2.098c-0.368-0.78-0.496-1.135-0.723-2.014
			c-0.511,1.814-1.077,3.02-2.027,4.281c-0.907,1.177-1.97,2.169-3.516,3.204c-0.297-0.624-0.623-1.049-1.162-1.488
			c1.205-0.695,1.899-1.233,2.85-2.226c1.105-1.148,1.97-2.665,2.424-4.196c0.283-0.979,0.411-1.715,0.468-2.863H14.99z"/>
		<path fill="#285AA0" d="M28.199,51.125c-0.879,0.567-1.275,0.78-2.268,1.22c-0.241-0.567-0.468-0.964-0.822-1.446
			c1.531-0.609,2.48-1.134,3.558-1.97c0.936-0.724,1.659-1.475,2.24-2.382h1.687c0.752,1.049,1.318,1.602,2.396,2.354
			c1.205,0.85,2.354,1.445,3.644,1.913c-0.397,0.609-0.581,1.007-0.779,1.588c-0.894-0.383-1.433-0.666-2.425-1.29v1.105
			c-0.368-0.042-0.736-0.057-1.275-0.057h-4.734c-0.411,0-0.837,0.015-1.22,0.057v-1.092H28.199z M27.419,54.783
			c-0.723,0-1.205,0.028-1.673,0.085v-1.645c0.468,0.057,1.007,0.085,1.673,0.085h8.831c0.694,0,1.191-0.028,1.659-0.085v1.645
			c-0.468-0.057-0.95-0.085-1.659-0.085h-4.876c-0.439,1.034-0.879,1.871-1.475,2.75c2.51-0.143,2.51-0.143,4.494-0.354
			c-0.454-0.496-0.695-0.752-1.488-1.574l1.403-0.623c1.517,1.53,2.126,2.239,3.274,3.784l-1.361,0.894
			c-0.468-0.694-0.609-0.894-0.851-1.233c-1.177,0.156-2.026,0.255-2.552,0.312c-1.403,0.128-4.21,0.383-4.776,0.426
			c-0.794,0.057-1.503,0.127-1.829,0.198l-0.227-1.729c0.383,0.028,0.624,0.043,0.822,0.043c0.099,0,0.524-0.015,1.247-0.057
			c0.694-1.05,1.134-1.871,1.517-2.835h-2.153V54.783z M34.138,50.687c0.228,0,0.354,0,0.624-0.015
			c-1.304-0.894-2.112-1.63-2.963-2.75c-0.751,1.007-1.63,1.828-2.948,2.75c0.241,0.015,0.326,0.015,0.581,0.015H34.138z"/>
		<path fill="#285AA0" d="M50.636,54.74c0.694,0,1.148-0.028,1.616-0.085v1.432c-0.454-0.043-0.907-0.071-1.616-0.071h-2.892
			c1.602,1.092,2.877,1.631,4.819,2.056c-0.283,0.369-0.539,0.822-0.779,1.418c-1.446-0.439-2.155-0.752-3.147-1.318
			c-0.794-0.454-1.247-0.794-2.126-1.56c0.014,0.411,0.042,0.936,0.042,1.12v0.638c0,0.567,0.028,0.992,0.071,1.19H44.98
			c0.071-0.354,0.085-0.651,0.085-1.19v-0.624c0-0.17,0-0.227,0.015-0.453c0-0.185,0-0.185,0-0.354c0-0.085,0-0.142,0.014-0.298
			c-1.275,1.219-2.65,2.013-5.018,2.863c-0.27-0.595-0.496-0.949-0.879-1.36c1.871-0.482,3.544-1.248,4.649-2.127h-2.608
			c-0.723,0-1.134,0.015-1.602,0.071v-1.432c0.468,0.057,0.921,0.085,1.573,0.085h3.855v-0.1c0-0.368-0.014-0.595-0.07-0.921h1.63
			c-0.057,0.326-0.071,0.524-0.071,0.921v0.1L50.636,54.74L50.636,54.74z M49.318,50.913c-0.453,0.595-0.751,0.893-1.275,1.29
			c1.729,0.425,2.48,0.651,3.586,1.049l-0.921,1.134c-1.092-0.468-2.169-0.822-4.083-1.36c-1.531,0.68-3.402,1.034-6.124,1.176
			c-0.155-0.51-0.298-0.808-0.595-1.219c0.184,0,0.34,0,0.439,0c1.275,0,2.934-0.185,4.097-0.453
			c-0.511-0.086-0.766-0.128-2.722-0.383c0.524-0.426,0.765-0.667,1.29-1.233h-1.659c-0.623,0-1.091,0.028-1.559,0.07V49.68
			c0.34,0.057,0.68,0.07,1.432,0.07h2.722c0.383-0.538,0.595-0.893,0.736-1.19l1.518,0.354c-0.1,0.113-0.1,0.113-0.284,0.368
			c-0.014,0.028-0.085,0.128-0.184,0.256c-0.028,0.057-0.086,0.127-0.156,0.212h5.117c0.794,0,1.021-0.014,1.446-0.07v1.304
			c-0.439-0.057-0.879-0.07-1.56-0.07L49.318,50.913L49.318,50.913z M45.093,47.298c0-0.439-0.028-0.638-0.07-0.949h1.729
			c-0.057,0.283-0.071,0.51-0.071,0.949h3.799c0.695,0,1.063-0.014,1.531-0.057c-0.043,0.326-0.057,0.567-0.057,1.007v0.411
			c0,0.34,0.014,0.595,0.042,0.836H50.48v-0.964h-8.973v0.95h-1.531c0.043-0.27,0.057-0.496,0.057-0.794v-0.454
			c0-0.383-0.014-0.638-0.057-0.992c0.496,0.043,0.936,0.057,1.56,0.057H45.093z M44.654,50.913c-0.155,0.184-0.24,0.27-0.468,0.51
			c1.05,0.185,1.276,0.228,2.155,0.411c0.538-0.312,0.864-0.538,1.233-0.921H44.654L44.654,50.913z"/>
		<path fill="#285AA0" d="M64.426,54.684c-0.354,0.368-0.652,0.779-0.936,1.332c-1.475-0.978-2.693-2.268-3.416-3.601
			c-0.198,0.524-0.397,0.922-0.681,1.347c-0.666,1.007-1.418,1.701-2.693,2.51c-0.198-0.383-0.51-0.78-0.907-1.191v2.75
			c0,0.879,0.015,1.305,0.071,1.688H54.12c0.071-0.482,0.1-1.035,0.1-1.716v-8.08c0-0.581-0.015-0.978-0.057-1.375
			c0.51,0.057,0.907,0.071,1.645,0.071h3.473c0.014-0.326,0.014-0.524,0.014-0.766c0-0.566-0.028-0.879-0.085-1.247h1.772
			c-0.057,0.255-0.071,0.383-0.085,0.709c-0.015,0.198-0.015,0.198-0.043,0.779c-0.014,0.298-0.014,0.298-0.028,0.524h3.615
			c0.779,0,1.134-0.015,1.615-0.071C66.014,48.729,66,49.127,66,49.722v8.123c0,0.596-0.042,0.808-0.212,1.021
			c-0.312,0.396-0.822,0.511-2.155,0.511c-0.383,0-0.808-0.015-1.375-0.043c-0.099-0.709-0.198-1.063-0.439-1.616
			c0.709,0.1,1.29,0.156,1.843,0.156c0.694,0,0.766-0.043,0.766-0.454v-2.736H64.426z M55.793,54.91
			c1.148-0.681,1.801-1.275,2.354-2.126c0.51-0.794,0.822-1.716,1.006-2.948h-3.359L55.793,54.91L55.793,54.91z M60.698,49.836
			c-0.042,0.354-0.057,0.425-0.099,0.68c0.396,0.879,0.964,1.701,1.602,2.354c0.609,0.624,1.262,1.105,2.226,1.658v-4.691
			L60.698,49.836L60.698,49.836z"/>
		<path fill="#285AA0" d="M76.814,58.652c-0.283-0.383-0.524-0.68-0.737-0.907l-0.227-0.24c-0.723,0.566-1.105,0.793-1.687,1.021
			c-0.639,0.24-1.318,0.368-2.084,0.368c-1.276,0-2.282-0.34-2.935-0.992c-0.538-0.539-0.851-1.333-0.851-2.197
			c0-0.864,0.298-1.573,0.936-2.239c0.454-0.468,0.851-0.724,1.786-1.177l-0.425-0.454c-0.667-0.723-0.95-1.347-0.95-2.084
			c0-1.602,1.305-2.622,3.346-2.622c1.971,0,3.274,0.992,3.274,2.509c0,0.894-0.368,1.603-1.148,2.155
			c-0.312,0.227-0.638,0.396-1.53,0.822l2.537,2.551c0.723-0.949,1.049-1.615,1.375-2.863l1.46,0.709
			c-0.666,1.673-1.007,2.269-1.814,3.204l1.035,1.049c0.453,0.453,0.779,0.779,1.432,1.389h-2.793V58.652L76.814,58.652z
			 M72.008,53.394c-0.708,0.354-0.978,0.524-1.29,0.822c-0.383,0.354-0.581,0.808-0.581,1.332c0,1.106,0.822,1.814,2.099,1.814
			c0.978,0,1.771-0.312,2.607-0.992L72.008,53.394z M72.561,51.564c0.922-0.396,1.092-0.481,1.318-0.638
			c0.426-0.298,0.624-0.651,0.624-1.119c0-0.766-0.581-1.233-1.503-1.233c-0.936,0-1.517,0.481-1.517,1.262
			c0,0.468,0.156,0.779,0.596,1.232L72.561,51.564z"/>
		<path fill="#285AA0" d="M84.508,48.688c-0.382,0-0.808,0.028-1.36,0.07v-1.7c0.411,0.057,0.709,0.07,1.332,0.07h2.254
			c0.582,0,0.964-0.014,1.29-0.07c-0.042,0.41-0.042,0.538-0.042,0.893c0,2.013,0.51,3.884,1.517,5.613
			c0.596,0.992,1.29,1.843,2.268,2.722c0.724,0.666,1.135,0.964,2.099,1.531c-0.539,0.524-0.809,0.893-1.205,1.602
			c-1.418-0.992-2.48-2.027-3.444-3.331c-0.524-0.694-0.837-1.233-1.248-2.098c-0.368-0.78-0.496-1.135-0.723-2.014
			c-0.511,1.814-1.077,3.02-2.027,4.281c-0.907,1.177-1.97,2.169-3.516,3.204c-0.298-0.624-0.623-1.049-1.162-1.488
			c1.205-0.695,1.899-1.233,2.85-2.226c1.105-1.148,1.97-2.665,2.424-4.196c0.283-0.979,0.411-1.715,0.468-2.863H84.508z"/>
		<path fill="#285AA0" d="M97.717,51.125c-0.879,0.567-1.275,0.78-2.268,1.22c-0.241-0.567-0.468-0.964-0.822-1.446
			c1.531-0.609,2.48-1.134,3.558-1.97c0.936-0.724,1.659-1.475,2.24-2.382h1.687c0.752,1.049,1.318,1.602,2.396,2.354
			c1.205,0.85,2.354,1.445,3.644,1.913c-0.397,0.609-0.581,1.007-0.78,1.588c-0.893-0.383-1.432-0.666-2.424-1.29v1.105
			c-0.368-0.042-0.736-0.057-1.275-0.057h-4.734c-0.411,0-0.837,0.015-1.22,0.057v-1.092H97.717z M96.938,54.783
			c-0.723,0-1.205,0.028-1.673,0.085v-1.645c0.468,0.057,1.007,0.085,1.673,0.085h8.831c0.695,0,1.191-0.028,1.659-0.085v1.645
			c-0.468-0.057-0.95-0.085-1.659-0.085h-4.876c-0.439,1.034-0.879,1.871-1.475,2.75c2.509-0.143,2.509-0.143,4.494-0.354
			c-0.454-0.496-0.695-0.752-1.488-1.574l1.403-0.623c1.517,1.53,2.126,2.239,3.274,3.784l-1.361,0.894
			c-0.468-0.694-0.609-0.894-0.851-1.233c-1.177,0.156-2.026,0.255-2.552,0.312c-1.403,0.128-4.21,0.383-4.776,0.426
			c-0.794,0.057-1.503,0.127-1.829,0.198l-0.227-1.729c0.383,0.028,0.624,0.043,0.822,0.043c0.099,0,0.524-0.015,1.247-0.057
			c0.694-1.05,1.134-1.871,1.517-2.835h-2.153V54.783z M103.657,50.687c0.228,0,0.354,0,0.624-0.015
			c-1.304-0.894-2.112-1.63-2.963-2.75c-0.751,1.007-1.63,1.828-2.948,2.75c0.241,0.015,0.326,0.015,0.581,0.015H103.657z"/>
		<path fill="#285AA0" d="M111.267,55.889v0.808h-1.673c0.057-0.439,0.071-0.836,0.071-1.46v-5.5c0-0.581-0.015-0.936-0.071-1.361
			c0.524,0.043,0.864,0.058,1.573,0.058h3.261v-0.411c0-0.737-0.015-1.078-0.085-1.546h1.758c-0.071,0.426-0.1,0.809-0.1,1.488
			v0.469h3.359c0.809,0,1.12-0.015,1.631-0.058c-0.057,0.426-0.071,0.737-0.071,1.347v5.515c0,0.681,0.015,1.049,0.071,1.46h-1.688
			V55.89H116v1.913c0,0.851,0.028,1.276,0.1,1.772h-1.772c0.071-0.553,0.1-0.964,0.1-1.772V55.89L111.267,55.889L111.267,55.889z
			 M111.267,49.85v1.588h3.161V49.85H111.267z M111.267,52.841v1.63h3.161v-1.63H111.267z M116.001,51.438h3.303V49.85h-3.303
			V51.438z M116.001,54.471h3.303v-1.63h-3.303V54.471z"/>
		<path fill="#285AA0" d="M126.219,47.1c-0.085,0.411-0.113,0.822-0.17,1.914c-0.057,1.318-0.142,4.195-0.142,5.202
			c0,1.347,0.085,1.856,0.368,2.282c0.326,0.468,1.007,0.737,1.9,0.737c1.53,0,2.764-0.865,3.43-2.424
			c0.312-0.737,0.496-1.404,0.652-2.382c0.766,0.624,1.021,0.779,1.715,1.092c-0.566,1.913-0.992,2.835-1.687,3.614
			c-1.063,1.205-2.467,1.801-4.253,1.801c-0.978,0-1.885-0.228-2.48-0.624c-0.978-0.652-1.389-1.744-1.389-3.644
			c0-0.736,0.028-2.154,0.113-5.712c0.014-0.426,0.014-0.724,0.014-0.922c0-0.396-0.014-0.596-0.057-0.964L126.219,47.1z"/>
		<path fill="#285AA0" d="M135.43,51.806c0.369,0.057,0.596,0.071,1.134,0.071h1.163c0.425,0,0.751-0.015,1.077-0.071
			c-0.043,0.468-0.057,0.766-0.057,1.56v2.963c0.213,0.453,0.34,0.595,0.808,0.907c0.681,0.425,1.418,0.524,3.856,0.524
			c2.055,0,3.855-0.1,5.259-0.298c-0.241,0.681-0.326,1.035-0.426,1.687c-1.262,0.043-3.316,0.085-4.295,0.085
			c-2.324,0-3.473-0.085-4.21-0.325c-0.737-0.228-1.247-0.61-1.801-1.333c-0.453,0.454-0.793,0.751-1.46,1.262
			c-0.24,0.185-0.325,0.255-0.425,0.34c-0.142,0.113-0.142,0.113-0.213,0.171l-0.694-1.616c0.609-0.256,1.503-0.851,2.112-1.39
			v-3.048h-0.865c-0.396,0-0.609,0.015-0.964,0.071L135.43,51.806L135.43,51.806z M136.777,46.688
			c1.021,0.894,1.786,1.687,2.48,2.594l-1.176,1.148c-0.879-1.19-1.333-1.687-2.438-2.679L136.777,46.688z M141.341,48.433
			c-0.481,0-0.822,0.014-1.177,0.07v-1.531c0.312,0.057,0.61,0.071,1.177,0.071h2.027c0.453,0,0.766-0.015,1.035-0.057
			c-0.028,0.326-0.028,0.524-0.028,0.766c0,1.389,0.325,2.82,0.936,4.11c0.723,1.56,1.573,2.538,3.118,3.644
			c-0.396,0.481-0.638,0.879-0.936,1.488c-1.035-0.779-1.616-1.347-2.268-2.211c-0.709-0.95-1.106-1.814-1.588-3.36
			c-0.354,1.503-0.752,2.396-1.545,3.459c-0.525,0.723-0.964,1.177-1.914,1.942c-0.383-0.511-0.596-0.737-1.12-1.233
			c0.865-0.624,1.29-1.049,1.871-1.814c0.752-1.007,1.29-2.169,1.574-3.374c0.142-0.581,0.198-0.992,0.269-1.97H141.341z"/>
		<path fill="#285AA0" d="M151.092,47.383c0.326,0.057,0.68,0.071,1.432,0.071c0.852,0,2.111-0.057,2.639-0.128
			c0.281-0.028,0.383-0.057,0.564-0.17l1.121,0.964c-0.129,0.17-0.199,0.326-0.299,0.596c-0.07,0.17-0.936,2.778-1.062,3.218
			c1.105,0.156,2.057,0.425,3.135,0.893c0.111-0.723,0.143-1.304,0.143-2.622c0-0.312-0.016-0.468-0.059-0.751l1.787,0.07
			c-0.059,0.298-0.07,0.411-0.088,0.95c-0.043,1.247-0.111,2.098-0.254,3.005c0.453,0.227,1.076,0.553,1.518,0.808
			c0.383,0.228,0.438,0.241,0.65,0.341l-0.639,1.871c-0.41-0.354-1.23-0.907-1.955-1.318c-0.396,1.049-0.822,1.743-1.545,2.495
			c-0.625,0.651-1.332,1.176-2.141,1.602c-0.596-0.737-0.738-0.879-1.291-1.275c1.064-0.511,1.617-0.879,2.197-1.489
			c0.568-0.609,1.035-1.375,1.262-2.098c-1.006-0.481-1.842-0.751-3.189-0.978c-0.623,1.871-0.992,2.778-1.4,3.486
			c-0.525,0.907-1.162,1.347-1.943,1.347c-1.303,0-2.267-1.147-2.267-2.693c0-1.304,0.638-2.409,1.757-3.104
			c0.736-0.453,1.486-0.638,2.68-0.68c0.369-1.12,0.539-1.659,0.895-2.963c-0.723,0.057-1.062,0.071-2.451,0.128
			c-0.582,0.028-0.838,0.042-1.121,0.085L151.092,47.383z M151.518,54.131c-0.354,0.383-0.539,0.864-0.539,1.36
			c0,0.581,0.312,1.049,0.693,1.049c0.27,0,0.482-0.255,0.809-0.893c0.283-0.567,0.623-1.446,0.922-2.367
			C152.453,53.422,151.957,53.648,151.518,54.131z"/>
	</g>
</g>
<g>
	<path fill="#285AA0" d="M22.475,81.426c-0.142,0.255-0.227,0.453-0.396,0.893c-0.737,2.084-1.814,3.657-3.289,4.792
		c-1.006,0.779-1.928,1.262-3.714,1.928c-0.312-0.709-0.481-0.95-1.105-1.645c1.729-0.439,2.85-0.964,3.94-1.871
		c1.05-0.879,1.659-1.743,2.282-3.317H13.29c-0.949,0-1.304,0.015-1.814,0.071v-1.729c0.539,0.085,0.851,0.1,1.843,0.1h6.748
		c0.879,0,1.162-0.028,1.602-0.128L22.475,81.426z M12.68,77.131c0.468,0.085,0.766,0.099,1.658,0.099h4.947
		c0.894,0,1.191-0.014,1.659-0.099v1.743c-0.439-0.057-0.709-0.07-1.631-0.07H14.31c-0.921,0-1.19,0.014-1.63,0.07V77.131z"/>
	<path fill="#285AA0" d="M35.36,79.64c-0.128,0.27-0.143,0.354-0.213,0.779c-0.241,1.631-0.454,2.425-0.894,3.431
		c-0.694,1.63-1.828,2.892-3.501,3.912c-0.851,0.525-1.588,0.851-2.821,1.276c-0.326-0.723-0.496-0.979-1.134-1.688
		c1.347-0.325,2.126-0.623,3.02-1.176c2.056-1.276,3.133-3.076,3.402-5.685h-6.918v1.828c0,0.439,0.015,0.822,0.043,1.135h-1.9
		c0.043-0.354,0.071-0.794,0.071-1.191v-2.055c0-0.596-0.014-0.964-0.057-1.347c0.496,0.057,0.751,0.07,1.531,0.07h2.778V77.71
		c0-0.454-0.015-0.709-0.071-1.035h1.971c-0.043,0.241-0.071,0.624-0.071,1.021v1.22h2.552c1.049,0,1.049,0,1.39-0.113L35.36,79.64z
		"/>
	<path fill="#285AA0" d="M37.1,86.571c1.219-0.07,2.906-0.481,4.196-1.049c1.771-0.766,3.09-1.857,4.21-3.473
		c0.623-0.907,1.021-1.688,1.445-2.835c0.553,0.666,0.78,0.878,1.503,1.389c-1.205,2.594-2.552,4.267-4.494,5.557
		c-1.445,0.964-3.203,1.659-5.4,2.127c-0.567,0.113-0.609,0.127-0.936,0.24L37.1,86.571z M38.305,77.769
		c1.687,1.049,2.565,1.701,3.657,2.735l-1.22,1.546c-1.134-1.205-2.296-2.141-3.614-2.878L38.305,77.769z"/>
	<path fill="#285AA0" d="M51.301,88.91c0.07-0.453,0.085-0.836,0.085-1.588v-9.086c0-0.694-0.028-1.063-0.085-1.446h1.942
		c-0.058,0.426-0.058,0.61-0.058,1.488v2.637c1.942,0.681,4.168,1.716,6.437,2.991l-0.993,1.673
		c-1.176-0.808-2.65-1.616-5.018-2.707c-0.326-0.156-0.368-0.171-0.482-0.241c0.043,0.396,0.057,0.566,0.057,0.964v3.742
		c0,0.737,0.015,1.105,0.058,1.573H51.301L51.301,88.91z M57.269,77.697c0.581,0.61,0.893,1.05,1.36,1.914l-1.062,0.596
		c-0.426-0.78-0.851-1.39-1.361-1.942L57.269,77.697z M59.097,79.328c-0.41-0.737-0.808-1.318-1.332-1.886l1.021-0.553
		c0.567,0.581,0.936,1.077,1.361,1.828L59.097,79.328z"/>
	<path fill="#285AA0" d="M69.826,82.886c0,0.937-0.751,1.688-1.687,1.688s-1.688-0.751-1.688-1.688c0-0.936,0.752-1.687,1.688-1.687
		S69.826,81.95,69.826,82.886z"/>
	<path fill="#285AA0" d="M83.063,82.489c-0.071,1.63-0.383,2.807-0.992,3.812c-0.751,1.248-1.786,2.027-3.7,2.793
		c-0.354-0.723-0.538-0.964-1.147-1.56c1.7-0.524,2.764-1.275,3.359-2.367c0.368-0.652,0.581-1.573,0.624-2.679h-3.459
		c-0.964,0-1.29,0.014-1.801,0.07v-1.687c0.539,0.085,0.851,0.099,1.829,0.099h8.292c0.964,0,1.29-0.014,1.829-0.099v1.687
		c-0.511-0.057-0.837-0.07-1.801-0.07h-3.033V82.489z M77.378,77.301c0.524,0.085,0.809,0.1,1.829,0.1h5.443
		c1.021,0,1.304-0.015,1.828-0.1v1.729c-0.468-0.057-0.808-0.071-1.8-0.071h-5.5c-0.992,0-1.333,0.015-1.801,0.071L77.378,77.301
		L77.378,77.301z"/>
	<path fill="#285AA0" d="M89.54,81.851c0.623,0.086,0.893,0.1,2.296,0.1h7.556c1.403,0,1.673-0.014,2.296-0.1v1.971
		c-0.566-0.07-0.723-0.07-2.311-0.07H91.85c-1.588,0-1.744,0-2.311,0.07L89.54,81.851L89.54,81.851z"/>
	<path fill="#285AA0" d="M114.288,79.101c-0.128,0.241-0.17,0.341-0.241,0.639c-0.708,2.707-1.545,4.408-2.905,5.939
		c-1.39,1.559-2.906,2.594-5.273,3.614c-0.397-0.766-0.581-1.035-1.248-1.687c1.248-0.397,2.056-0.766,3.104-1.446
		c2.212-1.432,3.601-3.431,4.296-6.181h-6.748c-0.949,0-1.275,0.015-1.786,0.085v-1.843c0.553,0.086,0.851,0.1,1.814,0.1h6.507
		c0.596,0,0.964-0.028,1.247-0.071c-0.34-0.609-0.566-0.949-0.949-1.403l1.077-0.453c0.581,0.709,0.836,1.105,1.233,1.928
		l-0.638,0.283L114.288,79.101z M114.954,78.165c-0.383-0.765-0.708-1.275-1.204-1.885l1.049-0.454
		c0.538,0.624,0.836,1.063,1.233,1.843L114.954,78.165z"/>
	<path fill="#285AA0" d="M120.323,77.286c-0.057,0.397-0.057,0.397-0.142,3.176c-0.1,2.764-0.411,4.366-1.148,5.826
		c-0.481,0.978-1.021,1.701-1.956,2.622c-0.553-0.709-0.766-0.921-1.432-1.375c0.694-0.566,1.035-0.949,1.46-1.63
		c1.021-1.63,1.347-3.459,1.347-7.428c0-0.78,0-0.907-0.057-1.29L120.323,77.286z M124.08,77.116
		c-0.071,0.411-0.085,0.652-0.1,1.347l-0.07,8.066c0.992-0.468,1.559-0.894,2.169-1.616c0.651-0.766,1.062-1.545,1.389-2.595
		c0.496,0.639,0.681,0.822,1.333,1.333c-0.582,1.403-1.318,2.467-2.254,3.303c-0.809,0.694-1.546,1.12-3.02,1.701
		c-0.312,0.113-0.426,0.17-0.609,0.255l-0.907-0.964c0.099-0.411,0.113-0.723,0.127-1.503l0.071-7.994v-0.426
		c0-0.354-0.015-0.666-0.057-0.936L124.08,77.116z"/>
</g>
<g>
	<path fill="#285AA0" d="M161.111,78.398c0.326,0.057,0.609,0.071,1.104,0.071h2.299c0.565,0,0.777-0.015,1.104-0.058v1.446
		c-0.342-0.057-0.453-0.057-1.051-0.057h-2.354c-0.48,0-0.779,0.014-1.105,0.057v-1.459H161.111z M161.452,89.144
		c0.057-0.397,0.085-0.894,0.085-1.39v-2.056c0-0.481-0.016-0.765-0.071-1.162c0.384,0.028,0.567,0.043,1.007,0.043h2.111
		c0.469,0,0.639-0.015,0.895-0.057c-0.043,0.326-0.043,0.481-0.043,1.077v2.296c0,0.369,0.016,0.78,0.043,0.992h-1.291v-0.438
		h-1.358v0.695L161.452,89.144L161.452,89.144z M161.551,76.399c0.369,0.057,0.596,0.071,1.162,0.071h1.531
		c0.566,0,0.794-0.015,1.162-0.071v1.418c-0.368-0.043-0.651-0.057-1.162-0.057h-1.531c-0.496,0-0.82,0.014-1.162,0.057V76.399z
		 M161.607,80.511c0.27,0.028,0.453,0.042,0.906,0.042h2.014c0.453,0,0.639-0.014,0.879-0.042v1.318
		c-0.312-0.028-0.469-0.043-0.879-0.043h-2.014c-0.438,0-0.639,0.015-0.906,0.043V80.511z M161.607,82.452
		c0.27,0.028,0.453,0.043,0.906,0.043h2.014c0.453,0,0.623-0.015,0.879-0.043v1.361c-0.24-0.028-0.426-0.043-0.907-0.043h-1.998
		c-0.411,0-0.624,0.015-0.894,0.043V82.452L161.607,82.452z M162.784,87.201h1.418V85.77h-1.418V87.201z M166.952,81.531
		c-0.524,0-0.81,0.014-1.163,0.07v-1.289c0.369,0.057,0.624,0.07,1.163,0.07h0.638v-0.609h-0.383c-0.411,0-0.751,0.014-1.007,0.057
		v-1.162c0.241,0.042,0.581,0.057,1.007,0.057h0.383v-0.567h-0.624c-0.452,0-0.723,0.015-1.049,0.057v-1.247
		c0.34,0.057,0.581,0.07,1.092,0.07h0.581c0-0.496-0.015-0.68-0.085-0.936h1.517c-0.069,0.241-0.084,0.439-0.084,0.936h1.742
		c0-0.566-0.014-0.68-0.07-0.936h1.519c-0.069,0.27-0.101,0.511-0.101,0.936h0.895c0.469,0,0.751-0.014,1.034-0.07v1.247
		c-0.326-0.042-0.608-0.057-1.034-0.057h-0.895v0.567h0.639c0.468,0,0.667-0.015,0.979-0.057v1.162
		c-0.256-0.043-0.608-0.057-0.992-0.057h-0.625v0.609h1.009c0.565,0,0.836-0.014,1.134-0.07v1.289
		c-0.354-0.057-0.566-0.07-1.146-0.07h-2.522v0.609h1.644c0.553,0,0.992-0.028,1.318-0.057c-0.042,0.312-0.042,0.312-0.07,1.39V85.6
		c0.354,0,0.539-0.015,0.81-0.071v1.375c-0.271-0.042-0.427-0.057-0.81-0.07v0.893c0,1.049-0.341,1.276-1.886,1.276
		c-0.228,0-0.425-0.015-1.147-0.043c-0.043-0.496-0.086-0.681-0.256-1.29c0.524,0.071,0.965,0.1,1.291,0.1
		c0.553,0,0.651-0.043,0.651-0.326v-0.609h-4.366v0.553c0,0.964,0.014,1.219,0.057,1.743h-1.475
		c0.057-0.524,0.071-0.851,0.071-1.743v-0.553c-0.298,0.014-0.438,0.028-0.608,0.057v-1.347c0.17,0.028,0.312,0.042,0.608,0.057
		v-2.197c0-0.581-0.015-0.95-0.058-1.304c0.383,0.028,0.682,0.042,1.348,0.042h1.531v-0.609h-2.2v-0.003H166.952z M169.148,83.232
		h-1.476v0.651h1.476V83.232z M169.148,84.905h-1.476V85.6h1.476V84.905z M170.68,78.725v-0.567h-1.742v0.567H170.68z
		 M170.68,80.383v-0.609h-1.742v0.609H170.68z M172.041,83.884v-0.651h-1.545v0.651H172.041z M172.041,85.6v-0.694h-1.545V85.6
		H172.041z"/>
	<path fill="#285AA0" d="M181.947,82.693c-0.299,0.397-0.469,0.694-0.766,1.248c-0.568-0.624-0.924-1.078-1.307-1.701
		c-0.326,0.68-0.751,1.332-1.262,1.941c-0.439-0.468-0.555-0.581-0.895-0.822c-0.057,1.007-0.213,2.127-0.453,3.091
		c-0.24,1.049-0.496,1.715-0.979,2.58c-0.369-0.496-0.725-0.851-1.232-1.29c0.92-1.488,1.246-3.672,1.246-8.478
		c0-0.312,0-0.553,0-0.736c-0.014-0.61-0.027-0.922-0.07-1.333c0.597,0.057,1.092,0.071,1.701,0.071h3.475v-0.411
		c0-0.312-0.016-0.553-0.071-0.809h1.688c-0.058,0.256-0.07,0.482-0.07,0.837v0.383h3.559c0.609,0,1.247-0.028,1.688-0.085v1.573
