<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.4, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="レイヤー_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px"
	 y="0px" width="180px" height="70px" viewBox="0 0 180 70" enable-background="new 0 0 180 70" xml:space="preserve">
<g id="bg">
</g>
<g enable-background="new    ">
	<path fill="#285AA0" d="M75.041,50.334c-0.21,0.23-0.252,0.303-0.434,0.749c-0.896,2.161-2.099,3.616-3.904,4.769
		c-0.49-0.648-0.952-1.109-1.567-1.57c-0.084,1.498-0.322,2.55-0.812,3.5c-0.49,0.922-1.217,1.742-2.183,2.435
		c-0.574,0.403-1.05,0.663-1.973,1.109c-0.56-1.138-0.784-1.483-1.595-2.334c1.54-0.505,2.547-1.138,3.205-2.003
		c0.671-0.893,0.909-1.916,0.909-3.832c0-0.461-0.014-0.676-0.084-0.993h2.631c-0.042,0.288-0.056,0.417-0.07,1.237
		c0,0.016-0.014,0.361-0.014,0.504c0.084-0.057,0.084-0.057,0.322-0.172c1.021-0.533,1.847-1.397,2.351-2.449h-6.674
		c-1.063,0-1.553,0.029-2.225,0.102v-2.521c0.644,0.101,1.119,0.13,2.267,0.13h7.332c0.784,0,0.881-0.015,1.203-0.159L75.041,50.334
		z"/>
	<path fill="#285AA0" d="M82.296,48.462c-0.07,0.13-0.098,0.173-0.168,0.36c-0.028,0.043-0.056,0.129-0.098,0.216
		c-0.056,0.144-0.098,0.245-0.126,0.303c-0.182,0.417-0.182,0.417-0.28,0.619l3.512-0.043c0.545,0,0.7-0.028,1.035-0.159
		l1.162,1.182c-0.168,0.287-0.21,0.375-0.406,1.021c-0.714,2.393-1.665,4.264-2.896,5.704c-1.273,1.498-2.854,2.638-5.149,3.717
		c-0.461-0.922-0.896-1.483-1.679-2.188c1.987-0.75,3.442-1.672,4.673-2.938c1.035-1.081,1.819-2.435,2.336-4.091l-3.722,0.043
		c-0.91,1.482-1.847,2.535-3.176,3.615c-0.714-0.836-1.063-1.152-1.987-1.729c1.707-1.238,2.812-2.55,3.722-4.394
		c0.364-0.749,0.532-1.224,0.602-1.729L82.296,48.462z"/>
	<path fill="#285AA0" d="M91.271,50.248c0-0.749-0.027-1.325-0.099-1.786h2.687c-0.084,0.476-0.111,0.879-0.111,1.729v1.152
		l4.883-0.548c0.561-0.058,0.715-0.101,0.994-0.229l1.398,1.324c-0.224,0.246-0.224,0.246-0.461,0.793
		c-0.406,0.877-0.951,1.828-1.513,2.549c-0.53,0.705-1.034,1.195-2.015,1.973c-0.672-0.749-1.176-1.166-1.958-1.627
		c0.571-0.346,0.979-0.635,1.469-1.109c0.447-0.418,0.687-0.734,1.021-1.324l-3.834,0.461v3.082c0,1.051,0.027,1.281,0.225,1.439
		c0.152,0.158,0.656,0.23,1.482,0.23c1.707,0,3.289-0.217,4.506-0.604l0.084,2.692c-0.098,0-0.182,0-0.225,0
		c-0.35,0.016-0.363,0.029-0.658,0.059c-1.342,0.13-2.924,0.23-3.734,0.23c-1.219,0-2.141-0.086-2.688-0.26
		c-0.615-0.201-1.119-0.734-1.301-1.369c-0.141-0.504-0.154-0.705-0.154-2.088v-3.141l-0.838,0.102
		c-1.12,0.129-1.301,0.158-1.847,0.303l-0.238-2.479c0.266,0.016,0.448,0.029,0.518,0.029c0.196,0,0.854-0.059,1.315-0.102
		l1.09-0.129v-1.354H91.271z"/>
	<path fill="#285AA0" d="M112.506,61.064c-1.219-1.584-2.449-2.836-4.018-4.09c-1.314,1.6-2.979,2.866-5.148,3.946
		c-0.488-1.009-0.783-1.44-1.566-2.276c1.818-0.72,3.261-1.656,4.533-2.908c1.301-1.282,2.154-2.564,2.812-4.235l-3.639,0.058
		c-1.203,0.029-1.65,0.059-2.226,0.146l-0.069-2.563c0.547,0.071,0.924,0.1,1.469,0.1c0.113,0,0.379,0,0.785-0.014l4.785-0.072
		c0.656-0.014,0.74-0.014,1.118-0.157l1.231,1.296c-0.211,0.216-0.295,0.359-0.504,0.85c-0.741,1.801-1.273,2.81-2.057,3.889
		c1.691,1.254,2.266,1.758,4.448,3.904L112.506,61.064z"/>
</g>
<g enable-background="new    ">
	<path fill="#285AA0" d="M56.755,12.195c-0.21,0.028-0.252,0.028-0.532,0.084c-0.546,0.099-1.429,0.21-2.115,0.28v1.232
		c0.812-0.182,1.303-0.237,2.045-0.237c1.723,0,3.012,0.434,3.824,1.274c0.616,0.63,0.953,1.513,0.953,2.479
		c0,1.975-1.499,3.46-3.488,3.46c-1.737,0-2.746-1.163-2.746-3.18c0-0.07,0-0.196,0-0.351c1.022-0.294,1.358-0.435,2.129-0.854
		c-0.014,0.294-0.028,0.448-0.028,0.742c0,0.435,0.028,0.673,0.112,0.883c0.098,0.252,0.336,0.42,0.617,0.42
		c0.602,0,1.008-0.49,1.008-1.204c0-0.477-0.252-0.938-0.687-1.233c-0.378-0.237-0.924-0.364-1.667-0.364
		c-0.687,0-1.261,0.07-2.059,0.28l0.014,2.479v0.364c0,0.854-0.056,1.163-0.266,1.457c-0.266,0.392-0.798,0.616-1.429,0.616
		c-1.037,0-2.227-0.435-3.025-1.106c-0.575-0.49-0.911-1.148-0.911-1.821c0-0.756,0.462-1.583,1.303-2.325
		c0.56-0.49,1.148-0.841,2.087-1.247v-1.652L50.83,12.7l-1.359-0.028c-0.042,0-0.168,0-0.294,0.014l-0.028-2.199
		c0.448,0.084,1.023,0.126,1.919,0.126c0.084,0,0.098,0,0.532,0c0.196-0.014,0.196-0.014,0.28-0.014V10.15
		c0-1.051-0.014-1.373-0.098-1.891h2.423c-0.07,0.504-0.084,0.826-0.084,1.751v0.448c0.952-0.099,1.821-0.267,2.563-0.477
		L56.755,12.195z M51.894,16.636c-0.658,0.309-1.163,0.854-1.163,1.247c0,0.168,0.098,0.308,0.308,0.448
		c0.196,0.126,0.462,0.224,0.63,0.224c0.182,0,0.224-0.098,0.224-0.56L51.894,16.636L51.894,16.636z M59.725,13.555
		c-0.715-1.247-1.513-2.199-2.76-3.292l1.849-1.247c1.19,0.967,2.059,1.947,2.759,3.096L59.725,13.555z"/>
	<path fill="#285AA0" d="M64.872,19.27c0,0.868,0.028,1.484,0.084,1.877H62.7c0.056-0.448,0.084-0.925,0.084-1.891V9.982
		c0-0.784-0.014-1.163-0.056-1.611c0.406,0.042,0.728,0.057,1.415,0.057h2.928c0.756,0,1.064-0.015,1.429-0.057
		c-0.028,0.421-0.042,0.743-0.042,1.275v2.661c0,0.742,0,0.967,0.028,1.219c-0.364-0.014-0.742-0.028-1.148-0.028h-2.465
		L64.872,19.27L64.872,19.27z M64.872,10.431h1.653V9.898h-1.653V10.431z M64.872,12.126h1.653v-0.533h-1.653V12.126z
		 M71.819,18.051c0,0.406,0.014,0.771,0.028,0.979c0.238,0.014,0.392,0.014,0.588,0.014c0.378,0,0.434-0.042,0.434-0.322v-5.21
		h-2.577c-0.42,0-0.84,0.014-1.149,0.027c0.028-0.322,0.028-0.574,0.028-1.232V9.646c0-0.49-0.014-0.883-0.042-1.275
		c0.392,0.042,0.7,0.057,1.429,0.057h3.04c0.687,0,1.009-0.015,1.415-0.057c-0.042,0.448-0.056,0.841-0.056,1.583v9.119
		c0,1.639-0.406,1.976-2.396,1.976c-0.154,0-0.28,0-1.247-0.028c-0.126-0.925-0.224-1.345-0.448-1.934h-2.998v0.841H65.81
		c0.042-0.448,0.07-0.896,0.07-1.4v-3.236c0-0.434-0.014-0.771-0.042-1.078c0.336,0.027,0.659,0.042,1.121,0.042h3.768
		c0.477,0,0.771-0.015,1.135-0.042c-0.028,0.294-0.042,0.603-0.042,1.078L71.819,18.051L71.819,18.051z M67.869,17.28h1.961v-1.274
		h-1.961V17.28z M71.133,10.431h1.737V9.898h-1.737V10.431z M71.133,12.126h1.737v-0.533h-1.737V12.126z"/>
	<path fill="#285AA0" d="M79.53,9.31c-0.098,0.631-0.154,1.514-0.154,2.536c0,3.138,0.448,5.505,1.037,5.505
		c0.154,0,0.308-0.183,0.448-0.547c0.308-0.784,0.56-1.583,0.728-2.423c0.645,0.771,1.023,1.093,1.947,1.765
		c-0.294,1.079-0.63,1.919-1.064,2.704c-0.519,0.924-1.275,1.429-2.129,1.429c-0.784,0-1.457-0.406-2.003-1.205
		c-0.729-1.036-1.106-2.438-1.289-4.664c-0.07-0.981-0.126-2.157-0.154-4.104c-0.014-0.477-0.014-0.616-0.056-0.995L79.53,9.31
		L79.53,9.31z M85.988,9.814c1.821,2.199,2.844,4.763,3.236,8.152l-2.507,0.925c-0.154-3.138-1.121-5.897-2.857-8.097L85.988,9.814z
		"/>
	<path fill="#285AA0" d="M92.788,13.078c-0.714,0.406-1.093,0.574-1.877,0.896c-0.337-0.925-0.546-1.331-1.051-2.06
		c1.164-0.35,2.158-0.84,3.25-1.597c1.078-0.756,1.738-1.387,2.326-2.255h2.282c0.603,0.854,1.261,1.457,2.396,2.199
		c1.094,0.729,2.018,1.162,3.293,1.555c-0.506,0.826-0.729,1.331-0.98,2.199c-0.812-0.336-1.246-0.546-1.892-0.91v0.771
		c-0.378-0.043-0.757-0.057-1.345-0.057h-5.1c-0.477,0-0.867,0.014-1.303,0.057L92.788,13.078L92.788,13.078z M91.568,21.133
		c0.057-0.463,0.084-0.869,0.084-1.569v-3.46c0-0.645-0.027-1.064-0.068-1.484c0.32,0.027,0.729,0.042,1.344,0.042h7.396
		c0.615,0,1.021-0.015,1.357-0.042c-0.056,0.406-0.068,0.812-0.068,1.484v3.474c0,0.743,0.014,1.093,0.084,1.556h-2.256v-0.575
		h-5.617v0.575L91.568,21.133L91.568,21.133z M93.824,18.611h5.617v-2.003h-5.617V18.611z M98.671,11.888
		c-0.882-0.658-1.399-1.149-2.06-1.934c-0.672,0.841-1.105,1.261-1.975,1.934H98.671z"/>
	<path fill="#285AA0" d="M103.986,16.439c0.336-0.224,1.121-0.91,2.521-2.199c0.015-0.35,0.015-0.504,0.027-0.784
		c0.015-0.462,0.015-0.462,0.015-0.771c-1.625,0.126-1.625,0.126-2.017,0.196l-0.112-2.186c0.436,0.028,0.436,0.028,0.532,0.028
		c0.153,0,1.315-0.042,1.666-0.07c0.028-0.321,0.028-0.42,0.028-1.092c0.015-0.141,0.015-0.295,0.015-0.448c0-0.057,0-0.099,0-0.099
		c0-0.196-0.015-0.322-0.043-0.658l2.493,0.014c-0.111,0.561-0.182,1.247-0.209,2.088l0.798,0.714
		c-0.294,0.252-0.546,0.505-0.884,0.911c-0.014,0.098-0.014,0.14-0.014,0.195c0,0.126,0,0.126-0.014,0.225
		c0.672-0.477,1.037-0.7,1.514-0.925c0.826-0.392,1.709-0.603,2.492-0.603c2.508,0,4.23,1.793,4.23,4.385
		c0,2.941-2.004,4.847-5.07,4.847c-0.673,0-1.262-0.07-1.961-0.252c-0.028-1.093-0.1-1.513-0.406-2.466
		c1.021,0.322,1.582,0.435,2.297,0.435c1.668,0,2.717-1.009,2.717-2.605c0-1.303-0.783-2.087-2.072-2.087
		c-0.616,0-1.26,0.21-2.102,0.687c-0.699,0.378-1.051,0.644-1.625,1.176c-0.014,0.645-0.014,0.925-0.014,1.205
		c0,1.765,0.057,3.895,0.126,4.595h-2.535c0.084-0.589,0.084-0.673,0.084-3.096c0-0.183,0-0.183,0.028-0.742
		c-0.154,0.182-0.154,0.182-0.52,0.56c-0.519,0.574-0.687,0.771-0.91,1.079L103.986,16.439z"/>
	<path fill="#285AA0" d="M122.805,8.596c-0.098,0.588-0.125,1.204-0.14,2.535c1.442-0.056,2.003-0.084,3.558-0.154
		c0-0.069,0-0.111,0-0.153c0-0.854-0.056-1.92-0.111-2.396h2.41c-0.043,0.308-0.07,0.729-0.07,1.316v0.925c0,0.027,0,0.112,0,0.224
		c2.072-0.084,2.072-0.084,2.535-0.14L131,13.134c-0.477-0.027-0.729-0.042-1.178-0.042c-0.182,0-0.223,0-1.372,0.015
		c0,2.087-0.153,2.885-0.687,3.487c-0.351,0.378-0.91,0.574-1.695,0.574c-0.603,0-1.344-0.154-2.129-0.434c0-0.154,0-0.225,0-0.351
		c0-0.7-0.041-1.219-0.168-1.933c0.701,0.336,1.414,0.546,1.892,0.546c0.448,0,0.532-0.267,0.56-1.849
		c-1.287,0.042-2.479,0.098-3.586,0.153c0,3.04,0.016,3.712,0.113,4.118c0.182,0.729,0.714,0.925,2.521,0.925
		c1.709,0,3.375-0.238,4.385-0.63l0.152,2.577c-0.588,0.042-0.588,0.042-1.387,0.14c-1.303,0.141-2.213,0.196-3.264,0.196
		c-1.344,0-2.354-0.126-2.955-0.35c-1.051-0.406-1.541-1.065-1.751-2.325c-0.084-0.547-0.126-1.695-0.126-3.685
		c0-0.182,0-0.49,0-0.854c-1.247,0.07-1.667,0.099-2.381,0.21l-0.141-2.339c0.237,0.028,0.309,0.028,0.477,0.028
		c0.21,0,0.883-0.028,2.045-0.084c0-0.183,0-0.309,0-0.421c0-1.219-0.014-1.61-0.112-2.213h2.591V8.596z"/>
</g>
</svg>
